Details
This RPS schedule is "Phase II" and applies to facilities within the Dominion Energy Virginia service territory, as established by the Virginia Clean Economy Act.
If you are a Virginia ratepayer served by a utility other than Dominion Energy, such as Appalachian Power, you fall under the Phase I RPS.
Eligible Location
Energy Year
Useful REC Lifetime
RPS Requirements
| Year | SACP | RPS % |
|---|---|---|
| 2021 | $45.00 | 14.00% |
| 2022 | $45.45 | 17.00% |
| 2023 | $45.90 | 20.00% |
| 2024 | $46.36 | 23.00% |
| 2025 | $46.82 | 26.00% |
| 2026 | $47.29 | 29.00% |
| 2027 | $47.76 | 32.00% |
| 2028 | $48.24 | 35.00% |
| 2029 | $48.72 | 38.00% |
| 2030 | $49.21 | 41.00% |
| 2031 | $49.70 | 45.00% |
| 2032 | $50.20 | 49.00% |
| 2033 | $84.52 | 52.00% |
| 2034 | $51.21 | 55.00% |
| 2035 | $51.72 | 59.00% |
| 2036 | $52.22 | 63.00% |
| 2037 | $52.76 | 67.00% |
| 2038 | $53.29 | 71.00% |
| 2039 | $53.82 | 75.00% |
| 2040 | $54.36 | 79.00% |
| 2041 | $54.90 | 83.00% |
| 2042 | $55.45 | 87.00% |
| 2043 | $56.00 | 91.00% |
| 2044 | $56.56 | 95.00% |
| 2045 | $57.13 | 100.00% |
Specifications of the Virginia REC market in 2026: the RECs have a lifetime of 5 years, the current solar alternative compliance payment (SACP) is $57.13 and the renewable portfolio standard is 100.00%.