|
Vintage |
Sell Now Price |
Settlement Price |
Month of Generation |
Change |
|---|---|---|---|---|
|
$352.50 |
$340.00 |
January 2026 - December 2026 |
N/A |
|
|
$352.50 |
$352.50 |
January 2025 - December 2025 |
-7.50% |
|
|
$352.50 |
$352.50 |
January 2024 - December 2024 |
N/A |
|
|
$352.50 |
$352.50 |
January 2023 - December 2023 |
N/A |
|
|
$347.50 |
$347.50 |
January 2022 - December 2022 |
N/A |
Eligible Location
Energy Year
Useful SREC Lifetime
RPS Requirements
| Year | SACP | RPS % |
|---|---|---|
| 2023 | $500.00 | 3.00% |
| 2024 | $480.00 | 3.65% |
| 2025 | $460.00 | 4.30% |
| 2026 | $440.00 | 5.00% |
| 2027 | $420.00 | 5.65% |
| 2028 | $400.00 | 6.30% |
| 2029 | $380.00 | 7.00% |
| 2030 | $360.00 | 7.65% |
| 2031 | $340.00 | 8.30% |
| 2032 | $320.00 | 9.00% |
| 2033 | $300.00 | 9.65% |
| 2034 | $300.00 | 10.30% |
| 2035 | $300.00 | 11.00% |
| 2036 | $300.00 | 11.65% |
| 2037 | $300.00 | 12.30% |
| 2038 | $300.00 | 13.00% |
| 2039 | $300.00 | 13.65% |
| 2040 | $300.00 | 14.30% |
| 2041 | $300.00 | 15.00% |
Alternative compliance fees are deposited into the D.C. Renewable Energy Development Fund and may be used to provide support to renewable energy projects.
How to trade or sell SRECs in Washington DC: DC SRECs can be sold to brokers like Flett Exchange for competitive prices and instant payment. You confirm the sale through the Flett Exchange portal and transfer the credits to us through the GATS platform.